Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 54,609,050 females age 18-49: 54,696,706 (2005 est.)
2006 males age 18-49: 54,609,050 females age 18-49: 54,696,706 (2005 est.)
2007 males age 18-49: 54,609,050 females age 18-49: 54,696,706 (2005 est.)
2008 males age 16-49: 59,413,358 females age 16-49: 59,187,183 (2008 est.)
2009 males age 16-49: 59,764,677 females age 16-49: 59,437,663 (2009 est.)
2010 males age 16-49: 60,388,734 females age 16-49: 59,217,809 (2010 est.)
2011 males age 16-49: 60,620,143 females age 16-49: 59,401,941 (2010 est.)
2012 males age 16-49: 60,620,143 females age 16-49: 59,401,941 (2010 est.)
2013 males age 16-49: 60,620,143 females age 16-49: 59,401,941 (2010 est.)
2014 males age 16-49: 60,620,143 females age 16-49: 59,401,941 (2010 est.)
2015 males age 16-49: 60,620,143 | females age 16-49: 59,401,941 (2010 est.)